<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The State of the Field:  Some Data</title>
	<atom:link href="http://warhistorian.org/wordpress/?feed=rss2&#038;p=517" rel="self" type="application/rss+xml" />
	<link>http://warhistorian.org/wordpress/?p=517</link>
	<description>Toward a Broader Vision of Military History and National Security Affairs</description>
	<lastBuildDate>Thu, 26 Aug 2010 20:34:55 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: John Maass</title>
		<link>http://warhistorian.org/wordpress/?p=517&#038;cpage=1#comment-16520</link>
		<dc:creator>John Maass</dc:creator>
		<pubDate>Wed, 31 Jan 2007 02:59:58 +0000</pubDate>
		<guid isPermaLink="false">http://warhistorian.org/wordpress/?p=517#comment-16520</guid>
		<description>Speaking of the AHA, military history, and jobs....there sure were not that many military history jobs in the academy this year as far as the AHA job process.  A few at West Point, one at Alabama.  The &quot;biggies&quot; at Wisc. amd Ohio St. could be included, don&#039;t really count for those new folks on the market.</description>
		<content:encoded><![CDATA[<p>Speaking of the AHA, military history, and jobs&#8230;.there sure were not that many military history jobs in the academy this year as far as the AHA job process.  A few at West Point, one at Alabama.  The &#8220;biggies&#8221; at Wisc. amd Ohio St. could be included, don&#8217;t really count for those new folks on the market.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Wayne Hsieh</title>
		<link>http://warhistorian.org/wordpress/?p=517&#038;cpage=1#comment-15190</link>
		<dc:creator>Wayne Hsieh</dc:creator>
		<pubDate>Thu, 25 Jan 2007 20:49:51 +0000</pubDate>
		<guid isPermaLink="false">http://warhistorian.org/wordpress/?p=517#comment-15190</guid>
		<description>I doubt its important, but I checked a recent edition of the directory, and my specialties are listed as &quot;American Civil War&quot; and &quot;Western Civilization.&quot;  This is what I teach, but it is not what I consider myself--19th Century American Military History/U.S. Civil War.  This, of course, is not the fault of the AHA, since I choose to not be a member, but I wonder how many other non-member faculty members also get the specializations slightly off.

WWSH</description>
		<content:encoded><![CDATA[<p>I doubt its important, but I checked a recent edition of the directory, and my specialties are listed as &#8220;American Civil War&#8221; and &#8220;Western Civilization.&#8221;  This is what I teach, but it is not what I consider myself&#8211;19th Century American Military History/U.S. Civil War.  This, of course, is not the fault of the AHA, since I choose to not be a member, but I wonder how many other non-member faculty members also get the specializations slightly off.</p>
<p>WWSH</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Wayne Hsieh</title>
		<link>http://warhistorian.org/wordpress/?p=517&#038;cpage=1#comment-14324</link>
		<dc:creator>Wayne Hsieh</dc:creator>
		<pubDate>Mon, 22 Jan 2007 18:23:44 +0000</pubDate>
		<guid isPermaLink="false">http://warhistorian.org/wordpress/?p=517#comment-14324</guid>
		<description>So is the data on specialization based off of surveys of individual faculty in each department?  I think I may have actually filled out a form of some kind, but I wonder if all faculty bother to fill these sorts of things out--the appeal of the directory is that it bases itself on how historians identify themselves.  But if there are faculty who don&#039;t bother to fill the form out (and anyone with any experience in academic admin knows that this is very possible), then the sample can get skewed.

WWSH</description>
		<content:encoded><![CDATA[<p>So is the data on specialization based off of surveys of individual faculty in each department?  I think I may have actually filled out a form of some kind, but I wonder if all faculty bother to fill these sorts of things out&#8211;the appeal of the directory is that it bases itself on how historians identify themselves.  But if there are faculty who don&#8217;t bother to fill the form out (and anyone with any experience in academic admin knows that this is very possible), then the sample can get skewed.</p>
<p>WWSH</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dave Stone</title>
		<link>http://warhistorian.org/wordpress/?p=517&#038;cpage=1#comment-14323</link>
		<dc:creator>Dave Stone</dc:creator>
		<pubDate>Mon, 22 Jan 2007 16:03:35 +0000</pubDate>
		<guid isPermaLink="false">http://warhistorian.org/wordpress/?p=517#comment-14323</guid>
		<description>It&#039;s a guide to departments, not simply a membership directory, and so its list is reasonably comprehensive, and not limited to AHA members only.</description>
		<content:encoded><![CDATA[<p>It&#8217;s a guide to departments, not simply a membership directory, and so its list is reasonably comprehensive, and not limited to AHA members only.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Wayne Hsieh</title>
		<link>http://warhistorian.org/wordpress/?p=517&#038;cpage=1#comment-14303</link>
		<dc:creator>Wayne Hsieh</dc:creator>
		<pubDate>Sun, 21 Jan 2007 22:56:34 +0000</pubDate>
		<guid isPermaLink="false">http://warhistorian.org/wordpress/?p=517#comment-14303</guid>
		<description>BTW, I would like to say that my lack of membership in the AHA is due in part to some profound question of principle, but I think the real reason is that I&#039;m too cheap to pay the annual membership fee.


WWSH</description>
		<content:encoded><![CDATA[<p>BTW, I would like to say that my lack of membership in the AHA is due in part to some profound question of principle, but I think the real reason is that I&#8217;m too cheap to pay the annual membership fee.</p>
<p>WWSH</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Wayne Hsieh</title>
		<link>http://warhistorian.org/wordpress/?p=517&#038;cpage=1#comment-14302</link>
		<dc:creator>Wayne Hsieh</dc:creator>
		<pubDate>Sun, 21 Jan 2007 22:50:20 +0000</pubDate>
		<guid isPermaLink="false">http://warhistorian.org/wordpress/?p=517#comment-14302</guid>
		<description>The other question I have is how accurate the directory is.  Is the information based on actual members of the AHA.  I am no longer a member of the AHA, and I was only a member of the org. when I was on the market.  From my own anecdotal experience, the AHA&#039;s claim that it represents the profession ex cathedra is in decline due to the rise of specialist orgs like SHAFR, SHA, and SHEAR, to name the ones I know of amongst Americanists.  As far as I could tell when I was a graduate student, there certainly was no special cachet to presenting a a paper at the AHA, which is fundamentally seen as a job fair more than anything else. 

WWSH</description>
		<content:encoded><![CDATA[<p>The other question I have is how accurate the directory is.  Is the information based on actual members of the AHA.  I am no longer a member of the AHA, and I was only a member of the org. when I was on the market.  From my own anecdotal experience, the AHA&#8217;s claim that it represents the profession ex cathedra is in decline due to the rise of specialist orgs like SHAFR, SHA, and SHEAR, to name the ones I know of amongst Americanists.  As far as I could tell when I was a graduate student, there certainly was no special cachet to presenting a a paper at the AHA, which is fundamentally seen as a job fair more than anything else. </p>
<p>WWSH</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dave Stone</title>
		<link>http://warhistorian.org/wordpress/?p=517&#038;cpage=1#comment-14276</link>
		<dc:creator>Dave Stone</dc:creator>
		<pubDate>Sat, 20 Jan 2007 21:37:37 +0000</pubDate>
		<guid isPermaLink="false">http://warhistorian.org/wordpress/?p=517#comment-14276</guid>
		<description>I just posted to H-War a follow-up to Jonathan House&#039;s question.  For those who aren&#039;t on that list, the study&#039;s author Robert Townsend told me that only US college / university faculty were included, not governmental or non-academic organizations.</description>
		<content:encoded><![CDATA[<p>I just posted to H-War a follow-up to Jonathan House&#8217;s question.  For those who aren&#8217;t on that list, the study&#8217;s author Robert Townsend told me that only US college / university faculty were included, not governmental or non-academic organizations.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
